<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Doctors Across Borders</title>
	<atom:link href="http://policywise.net/2008/01/21/doctors-across-borders/feed/" rel="self" type="application/rss+xml" />
	<link>http://policywise.net/2008/01/21/doctors-across-borders/</link>
	<description>Policy Matters</description>
	<pubDate>Fri, 21 Nov 2008 15:42:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Rohit</title>
		<link>http://policywise.net/2008/01/21/doctors-across-borders/#comment-1236</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Thu, 31 Jan 2008 00:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://policywise.net/2008/01/21/doctors-across-borders/#comment-1236</guid>
		<description>Magesh,

Thanks. I am glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Magesh,</p>
<p>Thanks. I am glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.healthbookforyou.info &#187; Doctors Across Borders</title>
		<link>http://policywise.net/2008/01/21/doctors-across-borders/#comment-1234</link>
		<dc:creator>www.healthbookforyou.info &#187; Doctors Across Borders</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://policywise.net/2008/01/21/doctors-across-borders/#comment-1234</guid>
		<description>[...] Rohit placed an observative post today on Doctors Across Borders.Here&#8217;s a quick excerpt:The emigration of health professionals from developing world to member countries of the Organization of Economic Cooperation and Development (OECD) remains a highly contentious issue. In America itself, according to the American Medical &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rohit placed an observative post today on Doctors Across Borders.Here&#8217;s a quick excerpt:The emigration of health professionals from developing world to member countries of the Organization of Economic Cooperation and Development (OECD) remains a highly contentious issue. In America itself, according to the American Medical &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magesh</title>
		<link>http://policywise.net/2008/01/21/doctors-across-borders/#comment-1233</link>
		<dc:creator>Magesh</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://policywise.net/2008/01/21/doctors-across-borders/#comment-1233</guid>
		<description>Hi Rohit,

  A very well written article and an appropriate suggestion. As you had rightly mentioned that every factor associated to the IT growth story in India applies to the health care industry as well, add to that is the learning one can derive from the IT growth story. 

Regards,
Magesh</description>
		<content:encoded><![CDATA[<p>Hi Rohit,</p>
<p>  A very well written article and an appropriate suggestion. As you had rightly mentioned that every factor associated to the IT growth story in India applies to the health care industry as well, add to that is the learning one can derive from the IT growth story. </p>
<p>Regards,<br />
Magesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Retributions</title>
		<link>http://policywise.net/2008/01/21/doctors-across-borders/#comment-1271</link>
		<dc:creator> Retributions</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://policywise.net/2008/01/21/doctors-across-borders/#comment-1271</guid>
		<description>&lt;!--%kramer-pre%--&gt;medical colleges and assuming that doctors remain active for 30 years after receiving their degrees, there are at the most 650,000 doctors in India today. [link]   Many of these recommendations have been advocated by this blogger previously. (Here andhere). Nevertheless,  Pangariya’s claim that the increased number of M.B.B.S graduates would help solve the rural health crisis is not quite correct. As Policy Wise had argued,   Currently, around 600,000 doctors are registered with the Medical Council&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>medical colleges and assuming that doctors remain active for 30 years after receiving their degrees, there are at the most 650,000 doctors in India today. [link]   Many of these recommendations have been advocated by this blogger previously. (Here andhere). Nevertheless,  Pangariya’s claim that the increased number of M.B.B.S graduates would help solve the rural health crisis is not quite correct. As Policy Wise had argued,   Currently, around 600,000 doctors are registered with the Medical Council</p>
]]></content:encoded>
	</item>
</channel>
</rss>
